Top Predictors of the Week
Mon, 16 - Sun, 22 Dec 2024
L | L | L | L | W |
W | W | L | W | W |
Chilumba Barracks | Songwe Border United | |||
Wins: | 1 | - | 3 | |
Draws: | 1 |
Sunday, 15 September 2024 CAT (UTC+2) | ||||||
#SimsoNorthPL
2024
| ❯ | |||||
Saturday, 17 August 2024 CAT (UTC+2) | ||||||
Sunday, 23 June 2024 CAT (UTC+2) | ||||||
Saturday, 08 July 2023 CAT (UTC+2) | ||||||
#SimsoInnobuildPL
2023
| ❯ | |||||
Wednesday, 07 June 2023 CAT (UTC+2) | ||||||